Runner Level Standards
Reference based on the Chinese Athletics Association level criteria
Men
Elite Standards
Elite levels do not use age groups and are divided by race distance only. Meet the standard time (inclusive) to qualify.
Full Marathon
| Level | Standard Time |
|---|---|
| International Master | 2:12:50 |
| Sports Master | 2:19:20 |
| National Level 1 | 2:31:30 |
| National Level 2 | 2:51:30 |
| National Level 3 | 3:00:00 |
Half Marathon
| Level | Standard Time |
|---|---|
| International Master | 1:02:30 |
| Sports Master | 1:06:00 |
| National Level 1 | 1:12:00 |
| National Level 2 | 1:22:00 |
| National Level 3 | 1:27:00 |
Mass Standards
Mass levels are divided by age group. Meet the standard time (inclusive) to qualify.
Full Marathon
| Age Group | Mass Elite | Mass Level 1 | Mass Level 2 |
|---|---|---|---|
| Under 35 | 3:00:00 | 3:30:00 | 4:00:00 |
| 35-39 | 3:10:00 | 3:40:00 | 4:10:00 |
| 40-44 | 3:20:00 | 3:50:00 | 4:20:00 |
| 45-49 | 3:30:00 | 4:00:00 | 4:30:00 |
| 50-54 | 3:40:00 | 4:10:00 | 4:40:00 |
| 55-59 | 3:50:00 | 4:20:00 | 4:50:00 |
| 60-64 | 4:00:00 | 4:30:00 | 5:00:00 |
| 65+ | 4:10:00 | 4:40:00 | 5:10:00 |
Half Marathon
| Age Group | Mass Elite | Mass Level 1 | Mass Level 2 |
|---|---|---|---|
| Under 35 | 1:27:00 | 1:42:00 | 1:57:00 |
| 35-39 | 1:32:00 | 1:47:00 | 2:02:00 |
| 40-44 | 1:37:00 | 1:52:00 | 2:07:00 |
| 45-49 | 1:42:00 | 1:57:00 | 2:12:00 |
| 50-54 | 1:47:00 | 2:02:00 | 2:17:00 |
| 55-59 | 1:52:00 | 2:07:00 | 2:22:00 |
| 60-64 | 1:57:00 | 2:12:00 | 2:27:00 |
| 65+ | 2:02:00 | 2:17:00 | 2:32:00 |
Women
Elite Standards
Elite levels do not use age groups and are divided by race distance only. Meet the standard time (inclusive) to qualify.
Full Marathon
| Level | Standard Time |
|---|---|
| International Master | 2:33:20 |
| Sports Master | 2:39:20 |
| National Level 1 | 3:08:40 |
| National Level 2 | 3:20:40 |
| National Level 3 | 3:32:50 |
Half Marathon
| Level | Standard Time |
|---|---|
| International Master | 1:12:00 |
| Sports Master | 1:16:00 |
| National Level 1 | 1:30:00 |
| National Level 2 | 1:36:00 |
| National Level 3 | 1:42:00 |
Mass Standards
Mass levels are divided by age group. Meet the standard time (inclusive) to qualify.
Full Marathon
| Age Group | Mass Elite | Mass Level 1 | Mass Level 2 |
|---|---|---|---|
| Under 35 | 3:30:00 | 4:00:00 | 4:30:00 |
| 35-39 | 3:40:00 | 4:10:00 | 4:40:00 |
| 40-44 | 3:50:00 | 4:20:00 | 4:50:00 |
| 45-49 | 4:00:00 | 4:30:00 | 5:00:00 |
| 50-54 | 4:10:00 | 4:40:00 | 5:10:00 |
| 55-59 | 4:20:00 | 4:50:00 | 5:20:00 |
| 60-64 | 4:30:00 | 5:00:00 | 5:30:00 |
| 65+ | 4:40:00 | 5:10:00 | 5:40:00 |
Half Marathon
| Age Group | Mass Elite | Mass Level 1 | Mass Level 2 |
|---|---|---|---|
| Under 35 | 1:42:00 | 1:57:00 | 2:12:00 |
| 35-39 | 1:47:00 | 2:02:00 | 2:17:00 |
| 40-44 | 1:52:00 | 2:07:00 | 2:22:00 |
| 45-49 | 1:57:00 | 2:12:00 | 2:27:00 |
| 50-54 | 2:02:00 | 2:17:00 | 2:32:00 |
| 55-59 | 2:07:00 | 2:22:00 | 2:37:00 |
| 60-64 | 2:12:00 | 2:27:00 | 2:42:00 |
| 65+ | 2:17:00 | 2:32:00 | 2:47:00 |
Notes
- Elite levels (International Master to National Level 3) are not divided by age group.
- Mass levels (Mass Elite to Mass Level 2) are divided by age group, with more flexible standards for older groups.
- The system prioritizes full marathon results for level evaluation. If no full marathon result is available or qualified, half marathon is used.
- At least one completed race record is required to participate in level evaluation.