Pace Calculator
Enter distance and target time to calculate average pace, or enter a target pace to calculate finish time. Adjust per-kilometer pace to recalculate finish time in real time.
Distance
hms
Average Pace
5:41/km
Per-Kilometer Pace
Adjust the pace of any kilometer to recalculate the finish time in real time.
| Km | Pace (min : sec) | Elapsed |
|---|---|---|
| 1 | : | 0:05:41 |
| 2 | : | 0:11:23 |
| 3 | : | 0:17:04 |
| 4 | : | 0:22:45 |
| 5 | : | 0:28:26 |
| 6 | : | 0:34:08 |
| 7 | : | 0:39:49 |
| 8 | : | 0:45:30 |
| 9 | : | 0:51:11 |
| 10 | : | 0:56:53 |
| 11 | : | 1:02:34 |
| 12 | : | 1:08:15 |
| 13 | : | 1:13:57 |
| 14 | : | 1:19:38 |
| 15 | : | 1:25:19 |
| 16 | : | 1:31:00 |
| 17 | : | 1:36:42 |
| 18 | : | 1:42:23 |
| 19 | : | 1:48:04 |
| 20 | : | 1:53:45 |
| 21 | : | 1:59:27 |
| 22 | : | 2:05:08 |
| 23 | : | 2:10:49 |
| 24 | : | 2:16:31 |
| 25 | : | 2:22:12 |
| 26 | : | 2:27:53 |
| 27 | : | 2:33:34 |
| 28 | : | 2:39:16 |
| 29 | : | 2:44:57 |
| 30 | : | 2:50:38 |
| 31 | : | 2:56:19 |
| 32 | : | 3:02:01 |
| 33 | : | 3:07:42 |
| 34 | : | 3:13:23 |
| 35 | : | 3:19:05 |
| 36 | : | 3:24:46 |
| 37 | : | 3:30:27 |
| 38 | : | 3:36:08 |
| 39 | : | 3:41:50 |
| 40 | : | 3:47:31 |
| 41 | : | 3:53:12 |
| 42 | : | 3:58:53 |
| 43 (0.20 km) | : | 4:00:00 |
Estimated Finish Time
4:00:00
Difference from Target: 0:00:00 behind